Preinsulated pipe | HDPE collar | |
DN | ODm max (mm) | gm (mm) |
90 | 101,1 | 3,0 |
110 | 121,1 | 3,0 |
125 | 137,3 | 3,0 |
140 | 157,0 | 3,0 |
160 | 174,0 | 3,0 |
200 | 215,5 | 3,0 |
225 | 241,0 | 3,4 |
250 | 267,0 | 3,4 |
315 | 334,0 | 4,0 |
400 | 425,0 | 5,0 |
450 | 475,0, | 5,0 |
500 | 525,0 | 7,8 |
560 | 590,0 | 8,8 |
630 | 660,0 | 9,8 |
710 | 740,0 | 11,1 |
800 | 840,0 | 12,5 |
900 | 950,0 | 12,9 |
Notes:
The minimum length of the sleeve is 500 mm.
The following should be integrated with a HDPE sleeve:
• polyurethane foam components
• vent plugs – 2 pcs
• welded plugs – 2 pcs
• reinforcing strip – 2 pcs
• heat-shrink tape in accordance with the table in the catalog