Sleeve material – radiationally crosslinked polyethylene
Name / type | D | L cat. | L allowed (mm) |
Pipe DN |
RDK 55 L-150 MAXIprotect® PP/PE-d | 55 | 150 | 150±15 | DN 25, DN 32, DN 40, DN 50 |
RDK 76 L-150 MAXIprotect® PP/PE-d | 76 | DN 63 | ||
RDK 95 L-150 MAXIprotect® PP/PE-d | 95 | DN 75, DN 90 | ||
TNK 90 L-150 MAXIprotect® PP/PE-d | 105+5 | 150 | 150±15 | DN 90 |
TNK 110 L-150 MAXIprotect® PP/PE-d | 128+5 | DN 110 | ||
TNK 125 L-150 MAXIprotect® PP/PE-d | 142+5 | DN 125 | ||
TNK 140 L-150 MAXIprotect® PP/PE-d | 156+5 | DN 140 | ||
TNK 160 L-150 MAXIprotect® PP/PE-d | 180+10 | DN 160 | ||
TNK 180 L-200 MAXIprotect® PP/PE-d | 200+10 | 200 | 200±15 | DN 180 |
TNK 200 L-200 MAXIprotect® PP/PE-d | 220+10 | DN 200 | ||
TNK 225 L-200 MAXIprotect® PP/PE-d | 250+10 | DN 225 | ||
TNK 250 L-200 MAXIprotect® PP/PE-d | 278+10 | DN 250 | ||
TNK 280 L-200 MAXIprotect® PP/PE-d | 300+10 | DN 280 | ||
TNK 315 L-200 MAXIprotect® PP/PE-d | 340+15 | DN 315 | ||
TNK 355 L-300 MAXIprotect® PP/PE-d | 390+15 | 300 | 300±15 | DN 355 |
TNK 400 L-300 MAXIprotect® PP/PE-d | 430+15 | DN 400 | ||
TNK 450 L-300 MAXIprotect® PP/PE-d | 480+15 | DN 450 | ||
TNK 500 L-300 MAXIprotect® PP/PE-d | 540+20 | DN 500 | ||
TNK 560 L-300 MAXIprotect® PP/PE-d | 590+20 | DN 560 | ||
TNK 630 L-300 MAXIprotect® PP/PE-d | 660+40 | DN 630 |
RDK – Heat-shrink sleeves, with glue inside on the whole length, round section without profiling.
Designation according to sleeve diameter.
TNK – Heat-shrink sleeves, with glue inside on the whole length, round section technologically profiled.
Designation according to MAXIprotect pipes diameter.