Repair electro-couplings are dedicated to removing failures on pre-insulated pipelines. As standard, they are made in widths of 900 mm and 1100 mm. In unusual situations, repair joints may have a width of up to 2000 mm. The assembly and welding process is the same as for standard joints and does not require specialist knowledge or assembly tools.
Type of joint KAMITECH |
Diameter of Casing pipe PE [mm] |
Width [mm] | Thickness [mm] | Realization | Weight [kg] |
PE-LN 110 | 110 | 900 | 4 | S / R | 1,9 |
PE-LN 125 | 125 | 900 | 4 | S / R | 2,1 |
PE-LN 140 | 140 | 900 | 4 | S / R | 2,3 |
PE-LN 160 | 160 | 900 | 4 | S / R | 2,5 |
PE-LN 180 | 180 | 900 | 4 | S / R | 2,8 |
PE-LN 200 | 200 | 900 | 4 | S / R | 3,0 |
PE-LN 225 | 225 | 900 | 4 | S / R | 3,3 |
PE-LN 250 | 250 | 900 | 4 | S / R | 3,6 |
PE-LN 280 | 280 | 900 | 4 | S / R | 4,0 |
PE-LN 315 | 315 | 900 | 4 | S / R | 4,4 |
PE-LN 355 | 355 | 900 | 4 | S / R | 4,8 |
PE-LN 400 | 400 | 900 | 4 | S / R | 5,3 |
PE-LN 450 | 450 | 900 | 4 | S | 6,0 |
PE-LN 500 | 500 | 900 | 5 | S | 8,3 |
PE-LN 520 | 520 | 900 | 5 | S | 8,6 |
PE-LN 560 | 560 | 900 | 5 | S | 9,2 |
PE-LN 630 | 630 | 900 | 6 | S | 12,2 |
PE-LN 710 | 710 | 900 | 8 | S | 18,5 |
PE-LN 800 | 800 | 900 | 8 | S | 20,2 |
PE-LN 900 | 900 | 900 | 8 | S | 23,0 |
PE-LN 1000 | 1000 | 900 | 8 | S | 25,3 |
PE-LN 1100 | 1100 | 900 | 8 | S | 27,6 |
PE-LN 1200 | 1200 | 900 | 8 | S | 30,0 |
On request, the repair joint can be made up to 2000 mm wide.
Set contains:
- a joint of selected diameter,
- T-shaped mounting bracket,
- set of foam plugs – sealing.