Steel pipe | STANDARD Insulation |
PLUS Insulation |
2xPLUS Insulation |
Valve stem insulation |
Height | Section length |
|
DN | Outer pipe diameter |
||||||
dz (mm) | Dz (mm) | Dz (mm) | Dz (mm) | Dzt (mm) | H (mm) | L (m) | |
25 | 33,7 | 140 | 160 | 180 | 90 | 480 | 2,0 |
32 | 42,4 | 160 | 180 | 200 | 110 | 485 | 2,0 |
40 | 48,3 | 160 | 180 | 200 | 110 | 495 | 2,0 |
50 | 60,3 | 200 | 225 | 250 | 110 | 500 | 2,2 |
65 | 76,1 | 225 | 250 | 280 | 110 | 504 | 2,2 |
80 | 88,9 | 250 | 280 | 315 | 110 | 515 | 2,5 |
100 | 114,3 | 315 | 355 | 400 | 125 | 525 | 2,7 |
125 | 139,7 | 400 | 450 | 500 | 140 | 545 | 3,5 |
150 | 168,3 | 450 | 500 | 560 | 140 | 565 | 4,2 |
200 | 219,1 | 560 | 630 | 710 | 160 | 585 | 5,0 |
Notes:
For operation of valves with a diameter of DN25÷DN80, use a “T” handle wrench, for those with a diameter of DN100÷DN200, use a portable planetary gear.
Valves are recommend to be placed in chambers.
HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket (black, grey and blue – other color jacket compliant with RAL on request).