Steel pipe | STANDARD Insulation |
PLUS Insulation |
2xPLUS Insulation |
Nominal drain meter |
Nominal vent diameter |
Section length |
|
DN | Outer pipe diameter |
||||||
dz (mm) | Dz (mm) | Dz (mm) | Dz (mm) | DN | DN | L (m) | |
32 | 42,4 | 160 | 180 | 200 | 25 | 25 | 2 |
40 | 48,3 | 160 | 180 | 200 | 25 | 25 | 2 |
50 | 60,3 | 200 | 225 | 250 | 32 | 25 | 2 |
65 | 76,1 | 225 | 250 | 280 | 32 | 25 | 2 |
80 | 88,9 | 250 | 280 | 315 | 32 | 25 | 2,5 |
100 | 114,3 | 315 | 355 | 400 | 32 | 25 | 2,5 |
125 | 139,7 | 400 | 450 | 500 | 50 | 25 | 3 |
150 | 168,3 | 450 | 500 | 560 | 50 | 25 | 3 |
200 | 219,1 | 560 | 630 | 710 | 50 | 25 | 3 |
The required H value should be determined on the basis of the district heating network profile and specified in the purchase order.
Other drainage diameters – on request.
Stainless steel body valves.
HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket (black, grey and blue – other color jacket compliant with RAL on request).