Pre-insulated “Y” merge pipe from Twin Pipe to single pipes

Pre-insulated “Y” merge pipe from Twin Pipe to single pipes

HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket
(black, grey and blue – other color jacket compliant with RAL on request).

Category:
Steel pipes STANDARD
Insulation
HDPE
STANDARD
Insulation
HDPE
Distance Section
length
DN Outer pipe
diameter
Dz (mm) Dz 1 (mm) Dz 2 (mm) B (mm) L (mm)
20 26,9 125 90 240 1,5
25 33,7 140 90 240 1,5
32 42,4 160 110 260 1,5
40 48,3 160 110 260 1,5
50 60,3 200 125 275 1,5
65 76,1 225 140 290 1,5
80 88,9 250 160 310 1,5
100 114,3 315 200 350 1,5
125 139,7 400 225 375 1,5
150 168,3 450 250 400 1,5
200 219,1 560 315 465 2,0
Steel pipes PLUS
Insulation
HDPE
PLUS
Insulation
HDPE
Distance Section
length
DN Outer pipe
diameter
Dz (mm) Dz 1 (mm) Dz 2 (mm) B (mm) L (mm)
20 26,9 160 125 275 1,5
25 33,7 180 125 275 1,5
32 42,4 200 140 290 1,5
40 48,3 200 140 290 1,5
50 60,3 250 160 310 1,5
65 76,1 280 180 330 1,5
80 88,9 315 200 350 1,5
100 114,3 400 250 400 1,5
125 139,7 500 280 430 1,5
150 168,3 560 315 465 1,5
200 219,1 710 400 550 2,0
Steel pipes 2xPLUS
Insulation
HDPE
2xPLUS
Insulation
HDPE
Distance Section
length
DN Outer pipe
diameter
Dz (mm) Dz 1 (mm) Dz 2 (mm) B (mm) L (mm)
20 26,9 140 110 260 1,5
25 33,7 160 110 260 1,5
32 42,4 180 125 275 1,5
40 48,3 180 125 275 1,5
50 60,3 225 140 290 1,5
65 76,1 250 160 310 1,5
80 88,9 280 180 330 1,5
100 114,3 355 225 375 1,5
125 139,7 450 250 400 1,5
150 168,3 500 280 430 1,5
200 219,1 630 355 505 2,0

HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket
(black, grey and blue – other color jacket compliant with RAL on request).