Electrically welded sleeves
Technical data
| Preinsulated pipe OD [mm] | Length „L” [mm] |
Width „B” [mm] |
Thickness [mm] |
| 90 | 700 lub 850 | 450 | 4 |
| 110 | 700 lub 850 | 515 | 4 |
| 125 | 700 lub 850 | 560 | 4 |
| 140 | 700 lub 850 | 610 | 4 |
| 160 | 700 lub 850 | 675 | 4 |
| 200 | 700 lub 850 | 805 | 4 |
| 225 | 700 lub 850 | 885 | 4 |
| 250 | 700 lub 850 | 950 | 4 |
| 315 | 700 lub 850 | 1160 | 4 |
| 400 | 700 lub 850 | 1440 | 4 |
| 450 | 700 lub 850 | 1600 | 4 |
| 500 | 700 lub 850 | 1830 | 6 |
| 560 | 700 lub 850 | 2020 | 6 |
| 630 | 700 lub 850 | 2250 | 6 |
| 710 | 700 lub 850 | 2580 | 8 |
| 800 | 700 lub 850 | 2870 | 8 |
| 900 | 700 lub 850 | 3190 | 8 |
| 1000 | 700 lub 850 | 3510 | 8 |
| 1100 | 700 lub 850 | 3830 | 8 |
| 1200 | 700 lub 850 | 4150 | 8 |
| 1300 | 700 lub 850 | 4470 | 8 |
The following should be integrated into the sleeve:
• vent plugs – 2 pcs,
• welded plugs – 2 pcs.
The following should be integrated into the electrically welded sleeve:
• polyurethane foam components.