Galvanized steel sleeves

Description

Material – galvanized steel

Technical data

Pre-insulated pipe Diamter Length  Plate thickness
Dz ØD
[mm]
L
[mm]
g
[mm]
100 100 500 0,5
125 125 500 0,5
140 140 500 0,5
160 160 500 0,5
200 200 500 0,5
224 224 500 0,5
250 250 500 0,5
280 280 500 0,5
315 315 500 0,5
355 355 500 0,6
400 400 500 0,6
450 450 500 0,7
500 500 500 0,8
560 560 500 0,8
630 630 500 0,8
710 710 500 0,8
800 800 500 1
900 900 500 1

Realize your investment with us

Contact us
to explore our offer!

Write to us