Pre-insulated fixed points
Description
Technical data
| Steel pipe | HDPE casing pipe Retaining plate dimensions |
Length | Force | ||||||
| DN | dz | STANDARD insulation |
Plate size | PLUS insulation | Plate size | 2xPLUS insulation | Plate size | ||
| [mm] | Dz [mm] |
Axt [mm] |
Dz [mm] |
Axt [mm] |
Dz [mm] |
Axt [mm] |
L [mm] |
kN | |
| 20 | 26,9 | 90 | 140×8 | 110 | 160×8 | 125 | 180×8 | 2000 | 29,8 |
| 25 | 33,7 | 90 | 140×8 | 110 | 160×8 | 125 | 180×8 | 2000 | 38,1 |
| 32 | 42,4 | 110 | 160×8 | 125 | 180×8 | 140 | 190×8 | 2000 | 48,8 |
| 40 | 48,3 | 110 | 160×10 | 125 | 180×10 | 140 | 190×10 | 2000 | 62,0 |
| 50 | 60,3 | 125 | 180×10 | 140 | 190×10 | 160 | 240×10 | 2000 | 78,4 |
| 65 | 76,1 | 140 | 190×10 | 160 | 240×10 | 180 | 260×10 | 2000 | 100,0 |
| 80 | 88,9 | 160 | 240×14 | 180 | 260×14 | 200 | 280×14 | 2000 | 129,2 |
| 100 | 114,3 | 200 | 280×20 | 225 | 305×20 | 250 | 330×20 | 2000 | 187,8 |
| 125 | 139,7 | 225 | 305×20 | 250 | 330×20 | 280 | 360×20 | 2000 | 230,9 |
| 150 | 168,3 | 250 | 330×20 | 280 | 360×20 | 315 | 395×20 | 2000 | 309,7 |
| 200 | 219,1 | 315 | 395×26 | 355 | 440×26 | 400 | 480×26 | 2000 | 455,1 |
| 250 | 273 | 400 | 480×30 | 450 | 530×30 | 500 | 580×30 | 2000 | 631,5 |
| 300 | 323,9 | 450 | 530×30 | 500 | 580×30 | 560 | 640×30 | 2000 | 840,0 |
| 350 | 355,6 | 500 | 580×30 | 560 | 640×30 | 630 | 710×30 | 3000 | 923,6 |
| 400 | 406,4 | 560 | 640×36 | 630 | 710×36 | 710 | 790×36 | 3000 | 1187,8 |
| 450 | 457 | 630 | 710×36 | 710 | 790×36 | – | – | 3000 | 1338,0 |
| 500 | 508 | 710 | 790×50 | 800 | 890×50 | – | – | 3000 | 1489,5 |
| 600 | 610 | 800 | 890×50 | 900 | 1100×50 | – | – | 3000 | 2017,2 |
| 700 | 711 | 900 | 1100×80 | 1000 | 1200×80 | – | – | 3000 | 2650,2 |
| 800 | 813 | 1000 | 1200×80 | 1100 | 1400×80 | – | – | 3000 | 3334,9 |
| 900 | 914 | 1100* | 1400×80 | – | – | – | 3000 | 4260,0 | |
| 1000 | 1016 | 1200* | 1500×80 | – | – | – | – | 3000 | 5209,5 |
Comments:
The specified force is the permissible load on the retaining plate.
Calculate the force for the concrete block separately.
The permissible displacement of the block is 2% in relation to its height.
*only with black HDPE jacket (without diffusion barrier and UV Protect Color)
The product is also available in the options below:
-
UV Protect Color® Above-Ground Systems

-
EVOprotect® Diffusion Barrier

-
GreenID® with Recycled Jacket
