Pre-insulated TWIN pipe with HDPE jacket
Description
Pre-insulated pipes with lengths L = 6, 12 m.
Untypical diameters and wall thicknesses not listed in the catalog – on request.
HDPE-jacket available with diffusion barrier or UV-resistant Protect Color jacket (black, grey and blue – other color jacket compliant with RAL on request).
Technical data
| DN | Steel pipe | Distance between tubes line |
STANDARD Insulation |
PLUS Insulation |
2xPLUS Insulation |
Section length |
||
| Outer pipe diameter |
Wall thickness | |||||||
| Welded | Seamless | |||||||
| dz (mm) | s (mm) | s (mm) | C (mm) | Dz (mm) | Dz (mm) | Dz (mm) | L (m) | |
| 20 | 26,9 | 3,2 | 3,2 | 19 | 125 | 140 | 160 | 6 |
| 25 | 33,7 | 3,2 | 3,2 | 19 | 140 | 160 | 180 | 6 |
| 32 | 42,4 | 3,2 | 3,2 | 19 | 160 | 180 | 200 | 6/12 |
| 40 | 48,3 | 3,2 | 3,2 | 19 | 160 | 180 | 200 | 6/12 |
| 50 | 60,3 | 3,2 | 3,2 | 20 | 200 | 225 | 250 | 6/12 |
| 65 | 76,1 | 3,2 | 3,2 | 20 | 225 | 250 | 280 | 6/12 |
| 80 | 88,9 | 3,2 | 3,2 | 25 | 250 | 280 | 315 | 6/12 |
| 100 | 114,3 | 3,6 | 3,6 | 25 | 315 | 355 | 400 | 6/12 |
| 125 | 139,7 | 3,6 | 3,6 | 30 | 400 | 450 | 500 | 6/12 |
| 150 | 168,3 | 4,0 | 4,0 | 40 | 450 | 500 | 560 | 6/12 |
| 200 | 219,1 | 4,5 | 4,5 | 45 | 560 | 630 | 710 | 6/12 |
The product is also available in the options below:
-
UV Protect Color® Above-Ground Systems

-
EVOprotect® Diffusion Barrier

-
GreenID® with Recycled Jacket
